---
title: Mobile Device List
slug: suite-documentation/mobile-device-list
docTags: 
createdAt: 2026-10-19T08:27:49.254Z
---

Testinium Suite Cloud lets you test your mobile applications on real phones and tablets without maintaining your own devices. You can run automated tests to repeat test scenarios and verify that your application works as expected, or perform manual tests by interacting with a device to explore your application and check its behavior.

Below, you can find the public devices available including Android phones, iPhones and tablets, along with their operating system versions. Use this list to identify configurations that match your testing needs. Testing across different models and OS versions helps you check the experience your users receive and identify issues specific to certain devices.

## Android Phones

| Manufacturer | Model             | Android Version |
| ------------ | ----------------- | --------------- |
| Google       | Pixel 6           | 12              |
| Huawei       | 10 Lite           | 9               |
| Huawei       | P30 Lite          | 10              |
| Huawei       | P30 Pro           | 10              |
| Samsung      | Galaxy A05        | 14              |
| Samsung      | Galaxy A17        | 16              |
| Samsung      | Galaxy A30s       | 9               |
| Samsung      | Galaxy A70        | 11              |
| Samsung      | Galaxy Fold 6     | 15              |
| Samsung      | Galaxy J7 Prime   | 7, 8.1.0        |
| Samsung      | Galaxy Note 10    | 10              |
| Samsung      | Galaxy S7 Edge    | 8               |
| Samsung      | Galaxy S8         | 8               |
| Samsung      | Galaxy S9         | 10              |
| Samsung      | Galaxy S20 FE     | 13              |
| Xiaomi       | Redmi 9C          | 10              |
| Xiaomi       | Redmi 15C         | 15              |
| Xiaomi       | Redmi Note 11 Pro | 11, 13          |
| Xiaomi       | Xiaomi 13         | 14              |

## Android Tablets

| Manufacturer | Model               | Android Version |
| ------------ | ------------------- | --------------- |
| Samsung      | Galaxy Tab A9       | 14              |
| Samsung      | Galaxy Tab Active 2 | 9               |

## iPhones

| Model             | iOS Version            |
| ----------------- | ---------------------- |
| iPhone 6s Plus    | 15.8                   |
| iPhone 7          | 15.5, 15.8.7           |
| iPhone 7 Plus     | 15.3.1, 15.7.3, 15.8.4 |
| iPhone 8          | 16.7.16                |
| iPhone X          | 15.3.1, 15.4, 16.3.1   |
| iPhone XR         | 18.4                   |
| iPhone 12 Pro     | 15.4.1                 |
| iPhone 13         | 26.3.1, 27.0           |
| iPhone 14 Pro     | 16.1.1                 |
| iPhone 15         | 18.7.8                 |
| iPhone 15 Pro     | 26.1                   |
| iPhone 16 Plus    | 18.5                   |
| iPhone 16 Pro     | 18.5                   |
| iPhone 16 Pro Max | 18.5                   |
| iPhone 17         | 26.3                   |
| iPhone 17 Pro     | 26.2.1                 |
| iPhone Air        | 26.1                   |

## iPads

| Model                             | iPadOS Version |
| --------------------------------- | -------------- |
| iPad Pro 9.7-inch                 | 16.7.11        |
| iPad Pro 11-inch (5th generation) | 18.2           |

**

*Device availability may vary.*

## Need a Specific Configuration?

Contact your Testinium representative with the device model and OS version you need to confirm availability for your testing.
